








<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Spokane Home Guy Group &#187; Post Falls Real Estate</title>
	<atom:link href="http://www.spokanehomeguy.com/category/post-falls-homes-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spokanehomeguy.com</link>
	<description>Serving you in Washington &#38; Idaho</description>
	<lastBuildDate>Wed, 16 May 2012 17:59:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Post Falls Bank Owned Properties, Post Falls REO&#8217;s</title>
		<link>http://www.spokanehomeguy.com/post-falls-bank-owned-properties-post-falls-reos/</link>
		<comments>http://www.spokanehomeguy.com/post-falls-bank-owned-properties-post-falls-reos/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 04:10:06 +0000</pubDate>
		<dc:creator>pf</dc:creator>
				<category><![CDATA[Post Falls Real Estate]]></category>
		<category><![CDATA[Bank owned Property]]></category>
		<category><![CDATA[Post Falls REO]]></category>

		<guid isPermaLink="false">http://www.postfallshomeguy.com/?p=88</guid>
		<description><![CDATA[Often times when I&#8217;m meeting with a client and suggest looking at &#8220;REO&#8217;s&#8221; I get a &#8220;HUH?&#8221; look.  &#8220;What&#8217;s that&#8221; they ask. An REO is Real Estate Owned.  It&#8217;s when a Post Falls Home  has gone through the foreclosure process, was not bid on and ultimately became owned by the bank.  The bank is highly [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.spokanehomeguy.com%2Fpost-falls-bank-owned-properties-post-falls-reos%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.spokanehomeguy.com/post-falls-bank-owned-properties-post-falls-reos/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.spokanehomeguy.com/post-falls-bank-owned-properties-post-falls-reos/"></script></div><div class="really_simple_share_pinterest" style="width:90px;"></div><div class="really_simple_share_twitter" style="width:100px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Post Falls Bank Owned Properties, Post Falls REO&#8217;s" data-url="http://www.spokanehomeguy.com/post-falls-bank-owned-properties-post-falls-reos/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div><p>Often times when I&#8217;m meeting with a client and suggest looking at &#8220;REO&#8217;s&#8221; I get a &#8220;HUH?&#8221; look.  &#8220;What&#8217;s that&#8221; they ask.</p>
<p>An REO is Real Estate Owned.  It&#8217;s when a Post Falls Home  has gone through the foreclosure process, was not bid on and ultimately became owned by the bank.  The bank is highly interested in getting rid of these properties as they no longer want to sit on them.</p>
<p>Bank Owned Inventory is growing nation wide.  In Post Falls it&#8217;s no different.  The <a href="http://www.northidahopowersearch.com/community/area/Post+Falls+Real+Estate/">Post Falls Bank Owned Properties</a> have some great deals.  In the Northwest &#8211; banks aren&#8217;t completely desperate to unload them (i.e they&#8217;re not taking 50% or 60% hits&#8230; yet) but you can usually get a property between 80 and 90 cents on the dollar, which is a pretty good buy.  In some cases &#8211; you can get a much better deal on Post Falls Bank Owned Properties.</p>
<p>We compile a list of all Post Falls Bank Owned properties &#8211; if you&#8217;d like we&#8217;ll send it to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokanehomeguy.com/post-falls-bank-owned-properties-post-falls-reos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Falls Short Sales</title>
		<link>http://www.spokanehomeguy.com/post-falls-short-sales-stats-explained/</link>
		<comments>http://www.spokanehomeguy.com/post-falls-short-sales-stats-explained/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 03:58:01 +0000</pubDate>
		<dc:creator>pf</dc:creator>
				<category><![CDATA[Post Falls Real Estate]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.postfallshomeguy.com/?p=83</guid>
		<description><![CDATA[The Post Falls Short Sale market is considerably smaller than the Spokane Short Sale Market.  With only 67 Short Sales listed as Active in Post Falls as of 12/11/2009 versus 199 in the Spokane  Market (city of Spokane only.) there&#8217;s a big diference.  What exactly is a short sale? A Short Sale is a sale [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.spokanehomeguy.com%2Fpost-falls-short-sales-stats-explained%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.spokanehomeguy.com/post-falls-short-sales-stats-explained/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.spokanehomeguy.com/post-falls-short-sales-stats-explained/"></script></div><div class="really_simple_share_pinterest" style="width:90px;"></div><div class="really_simple_share_twitter" style="width:100px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Post Falls Short Sales" data-url="http://www.spokanehomeguy.com/post-falls-short-sales-stats-explained/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div><p>The <strong>Post Falls Short Sale </strong>market is considerably smaller than the <a href="http://www.spokanehomeguy.com/spokane-short-sales/">Spokane Short Sale Market</a>.  With only 67 Short Sales listed as Active in Post Falls as of 12/11/2009 versus 199 in the Spokane  Market (city of Spokane only.) there&#8217;s a big diference. </p>
<p><strong>What exactly is a short sale?</strong></p>
<blockquote><p>A Short Sale is a sale in which the proceeds of the sale will not cover the liens on the property (most of the time the Mortgages), a payoff must be approved by the affective bank allowing the transaction to close short. </p></blockquote>
<p>For instance, say a Post Falls home purchased in 2008 for $199,000 is now forced to sell in 2009 for a reduced market value &#8211; lets say $169,000.  It&#8217;s very likely that the owners of this Post Falls Home still owe over $180,000 and with commissions and closing costs, the bank won&#8217;t realistically net more than $130,000.  In a Short Sale Negotiation &#8211; we&#8217;ll work with the bank to get the reduction approved, your home sold and you on your way. </p>
<p><strong>Sounds too good to be true?</strong></p>
<p>There are some things to consider.  In SOME cases the bank can seek a deficiency judgement (come after you for the difference they came up short). This isn&#8217;t ideal, but is sometimes a by-product of a short sale.  Each bank is different, but we try to make every effort to ensure that it won&#8217;t happen. </p>
<p>A second consideration is time &#8211; it can take up to 6 months or more to get a response on a short sale from a bank, so be ready to wait. </p>
<p>Third, and this is where I get the most questions &#8211; it WILL affect your credit.  Many experts claim that it will not affect your credit as much as a foreclosure, but each person&#8217;s credit profile is different &#8211; it&#8217;s advisable that you speak to a competant Real Estate Attorney. </p>
<p>Interested in a short sale, or do you need to Short Sale your Post Falls Home?  Contact us!  (208) 699-7390 We look forward to working on your <strong>Post Falls Short Sale.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokanehomeguy.com/post-falls-short-sales-stats-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rathdrum Horse Property, Acreage in Rathdrum Idaho</title>
		<link>http://www.spokanehomeguy.com/rathdrum-horse-property-acreage-in-rathdrum-idaho/</link>
		<comments>http://www.spokanehomeguy.com/rathdrum-horse-property-acreage-in-rathdrum-idaho/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 23:18:48 +0000</pubDate>
		<dc:creator>pf</dc:creator>
				<category><![CDATA[Post Falls Real Estate]]></category>
		<category><![CDATA[Rathdrum Homes For Sale]]></category>
		<category><![CDATA[Acreage]]></category>
		<category><![CDATA[Horse Property]]></category>
		<category><![CDATA[Rathdrum]]></category>

		<guid isPermaLink="false">http://www.postfallshomeguy.com/?p=78</guid>
		<description><![CDATA[&#160; This is a great listing.  10 flat fenced acres with a 3 bed 2 bath mobile home (all one level).  The property is split by the road that runs throug this neighborhood of mostly 10 acre lots. Complete with a large shop (acting as the 4+ car garage) this beautiful Rathdrum Idaho Property has [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.spokanehomeguy.com%2Frathdrum-horse-property-acreage-in-rathdrum-idaho%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.spokanehomeguy.com/rathdrum-horse-property-acreage-in-rathdrum-idaho/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.spokanehomeguy.com/rathdrum-horse-property-acreage-in-rathdrum-idaho/"></script></div><div class="really_simple_share_pinterest" style="width:90px;"></div><div class="really_simple_share_twitter" style="width:100px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Rathdrum Horse Property, Acreage in Rathdrum Idaho" data-url="http://www.spokanehomeguy.com/rathdrum-horse-property-acreage-in-rathdrum-idaho/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div><p>&nbsp;</p>
<p>This is a great listing.  10 flat fenced acres with a 3 bed 2 bath mobile home (all one level).  The property is split by the road that runs throug this neighborhood of mostly 10 acre lots.</p>
<p>Complete with a large shop (acting as the 4+ car garage) this beautiful <strong>Rathdrum Idaho Property</strong> has it all.  A powerful shared well, manicured grounds with mature fruit trees and a covered porch that rivals anything you&#8217;ll find in the area.</p>
<p>Forced air heat and air conditioning the shop even has a furnace in this <strong>Rathdrum Acreage Property</strong>.   Build a barn and bring your horses &#8211; this property is a turn-key horse lovers residence.  Don&#8217;t waste your money fencing other properties, check out this great Rathdrum Idaho acreage property!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokanehomeguy.com/rathdrum-horse-property-acreage-in-rathdrum-idaho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rathdrum-Hauser Home on Acreage</title>
		<link>http://www.spokanehomeguy.com/rathdrum-hauser-home-on-acreage/</link>
		<comments>http://www.spokanehomeguy.com/rathdrum-hauser-home-on-acreage/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 21:37:50 +0000</pubDate>
		<dc:creator>pf</dc:creator>
				<category><![CDATA[Hauser Homes For Sale]]></category>
		<category><![CDATA[Post Falls Real Estate]]></category>
		<category><![CDATA[Rathdrum Homes For Sale]]></category>

		<guid isPermaLink="false">http://www.postfallshomeguy.com/?p=63</guid>
		<description><![CDATA[This home is a great find.  Nestled privately on 6.76 heavily wooded acres between Rathdrum Idaho and Hauser Idaho, this home has it all.  Four bedrooms and two bathrooms on the main floor, a full unfinished basement and heating options galore. Built for self-sustinance this home features an integrated Generator system allowing a generator to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.spokanehomeguy.com%2Frathdrum-hauser-home-on-acreage%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.spokanehomeguy.com/rathdrum-hauser-home-on-acreage/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.spokanehomeguy.com/rathdrum-hauser-home-on-acreage/"></script></div><div class="really_simple_share_pinterest" style="width:90px;"></div><div class="really_simple_share_twitter" style="width:100px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Rathdrum-Hauser Home on Acreage" data-url="http://www.spokanehomeguy.com/rathdrum-hauser-home-on-acreage/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div><p>This home is a great find.  Nestled privately on 6.76 heavily wooded acres between Rathdrum Idaho and Hauser Idaho, this home has it all.  Four bedrooms and two bathrooms on the main floor, a full unfinished basement and heating options galore.</p>
<p>Built for self-sustinance this home features an integrated Generator system allowing a generator to power specfiic circuits of the home during a power outage.  Other great features include three heating options &#8211; electric wall unit, wood heat, and pellet heat.</p>
<p>The onsite well and 3,000 gallon holding tank are covered with a tin outbuilding and a large woodstep is  just paces from the back door.   Built in 1999 this <strong>Hauser home on Acreage</strong> has all the bells and whistels of a new home.  Desirable two by six construction, vinyl siding and a large coverd parking area make this home a steal at this price.</p>
<p>The unfinished basement is practically finished.  Wired and insulated &#8211; just add drywall!  This Rathdrum Hauser Home can easily be 6 bedrooms and 3 bathrooms with minimal invesment.</p>
<p>If you&#8217;re looking for Acreage in Rathdrum or Acreage in Hauser Idaho this home is for you!  Contact us today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokanehomeguy.com/rathdrum-hauser-home-on-acreage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Falls Market Statistics</title>
		<link>http://www.spokanehomeguy.com/post-falls-market-stats/</link>
		<comments>http://www.spokanehomeguy.com/post-falls-market-stats/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 19:33:52 +0000</pubDate>
		<dc:creator>pf</dc:creator>
				<category><![CDATA[Post Falls Real Estate]]></category>
		<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Post Falls]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.brandonandcrystal.com/postfallshomeguy.com/?p=1</guid>
		<description><![CDATA[Post Falls has had a fairly stable summer with regard to price.  The running average price of sold homes January through October 2009 is $179,807.45.  The trend is easily represented in the summer months as we see some stabilization in the ups and downs we&#8217;ve seen in the past few months leading up to this [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.spokanehomeguy.com%2Fpost-falls-market-stats%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.spokanehomeguy.com/post-falls-market-stats/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.spokanehomeguy.com/post-falls-market-stats/"></script></div><div class="really_simple_share_pinterest" style="width:90px;"></div><div class="really_simple_share_twitter" style="width:100px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Post Falls Market Statistics" data-url="http://www.spokanehomeguy.com/post-falls-market-stats/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div><p>Post Falls has had a fairly stable summer with regard to price.  The running average price of sold homes January through October 2009 is $179,807.45.  The trend is easily represented in the summer months as we see some stabilization in the ups and downs we&#8217;ve seen in the past few months leading up to this summer.</p>
<p>January Through October there have been 529 SOLD properties in Post Falls.  We&#8217;re still waiting for the data but it appears that the trend will drop some for November leaning more towards the average trend for the 2009 sales year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokanehomeguy.com/post-falls-market-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

